CBSE Results 2024-25
School Toppers
| S.No. | Student Name | Percentage |
|---|---|---|
| 01 | SWARNIKA JOSHI | 97% |
| 02 | ANVI SOOD | 96.6% |
| 03 | RAGHAV ARORA | 96.2% |
| 04 | TRIPTI JAIN | 95.8% |
| 05 | AARNAV KHARANGARH | 95% |
| 05 | SAUMYA SINGH | 94.8% |
SUBJECT TOPPERS
| S.No. | Subject | Student Name | Marks |
|---|---|---|---|
| 01 | AI | Megha Sharma, Yash Mishra, Avika Chawla, Ankush Taneja, Diya Tyagi, Mehul Dayma, Naitik, Raghav Arora, Shaurya Gupta, Soham Narang, Swarnika Joshi, Tripti Jain | 100 |
| 02 | Sanskrit | Anvi Sood, Saumya Singh | 100 |
| 03 | English | Diya Tyagi, Anvi Sood | 99 |
| 04 | SST | Ujjwal Goel, Swarnika Joshi | 99 |
| 05 | Science | Ankush Taneja | 98 |
| 06 | Maths | Raghav Arora, Swarnika Joshi | 97 |
| 06 | Hindi | Swarnika Joshi | 93 |
SCHOOL TOPPERS
Science Toppers
| S.No. | Student's Name | Percentage |
|---|---|---|
| 01 | KHUSHI JAIN | 94.4% |
| 02 | LAKSHAY BHARTI | 93.6% |
| 03 | HARSHIT MUDGAL | 94% |
Commerce Toppers
| S.No. | Student's Name | Percentage |
|---|---|---|
| 01 | RIDDHI JAIN | 96.4% |
| 02 | BHAVYA GARG | 94.6% |
| 03 | ALISHA | 93.6% |
| 04 | SHREYA RAGHAV | 93.2% |
Humanities Topper
| S.No. | Student's Name | Percentage |
|---|---|---|
| 01 | DIVYA SHARMA | 93.2% |
SUBJECT TOPPERS
| S.No. | Subject | Student Name | Marks |
|---|---|---|---|
| 01 | Psychology | Divya Sharma | 100 |
| 02 | Economics | Ridhi Jain, Shreya Raghav | 99 |
| 03 | Chemistry | Aanya Sharma, Harshit Mudgal | 99 |
| 04 | Business Studies | Aishleena Nimkar | 99 |
| 05 | Mathematics | Aanya Sharma, Harshit Mudgal | 97 |
| 06 | Biology | Janvi Gambhir Krisha Ahuja |
98 98 |
| 07 | Informatics Practice | Divyansh Babbar | 97 |
| 08 | English | Alisha, Shreya Raghav | 96 |
| 09 | Accountancy | Ridhi Jain | 96 |
| 10 | Physic | Khushi Jain | 95 |
| 11 | Biology | Lakshay Bharti | 95 |
| 12 | Computer Science | Aanya Sharma | 94 |
| 09 | Geography | Divya Sharma | 94 |
| 09 | Political Science | Divya Sharma | 90 |