CBSE Results 2022-23
SUBJECT TOPPERS
S.No. | Subject | Student Name | Marks |
---|---|---|---|
01 | MATHEMATICS | Soham Goel | 99 |
02 | SCIENCE | Khushi Jain | 98 |
03 | SOCIAL SCIENCE | Jaskirat Manya Jain Vaanya Sharma |
99 99 99 |
04 | SANSKRIT | Khusi Jain | 98 |
05 | ENGLISH | Avni Sharma | 95 |
06 | Hindi | Harshit Mudgal Lakshay Bharti Aanya Sharma Aayush Gupta Jigyasa Goel Shreya Saini Khushi Jain |
95 95 95 95 95 95 95 |
School Toppers
S.No. | Student Name | Percentage |
---|---|---|
01 | Khushi Jain | 96.2% |
02 | Harshit Mudgal | 95.4% |
03 | Shreya Saini | 93% |
04 | Aanya Sharma | 92.8% |
05 | Avni Sharma | 92.8% |
06 | Lakshay Bharti | 92.6% |
07 | Alisha | 91.4% |
08 | Vaanya Sharma | 91.4% |
09 | Sanchi Gupta | 91% |
10 | Aayush Gupta | 91% |
11 | Parth | 90.6% |
12 | Delisha Gupta | 90.4% |
SCHOOL TOPPERS
Science Toppers
S.No. | Student's Name | Percentage |
---|---|---|
01 | Himani Arora | 96.4% |
02 | Disha Mishra | 94.6% |
03 | Gauri Goel | 94.4% |
Commerce Toppers
S.No. | Student's Name | Percentage |
---|---|---|
01 | Akshat | 95.2% |
02 | Kanishka Goel | 94.8% |
03 | Ananya Saxena | 93.8% |
SUBJECT TOPPERS
S.No. | Subject | Student Name | Marks |
---|---|---|---|
01 | Chemistry Phychology | Himani Arora | 10099 |
02 | Business StudiesEconomicsAccountancy | Ananya Saxena | 999898 |
03 | Physics | Gauri Goel | 97 |
04 | Computer Science | Disha Malhotra | 97 |
05 | ENGLISH | Gauri Goel Shubhangi Sharma | 9696 |
06 | Mathematics | Ronak Nangia Bhavya Gugnani Akshat Disha Malhotra |
95 95 95 95 |
07 | Biology | Himani Arora Gauri Goel Shaina |
95 95 95 |
08 | Geography | Naman Jain | 92 |